Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,388.82
+0.62%
+394.95
| Open | 64,574.06 | 09:00 |
|---|---|---|
| High | 64,613.78 | 09:01 |
| Low | 63,640.87 | 10:28 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.20 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.84 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 11.50 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.74 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.19 |
| 6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.99 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.85 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.84 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.82 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.68 |
Sector Weights
Technology
57.83%
Financials
3.11%
Consumer Goods
22.47%
Materials
9.55%
Capital Goods/Others
5.78%
Transportation and Utilities
1.26%
Sector Contribution to the Day Change
Technology
-66.01Yen
Financials
35.28Yen
Consumer Goods
356.80Yen
Materials
-58.67Yen
Capital Goods/Others
106.19Yen
Transportation and Utilities
21.37Yen