Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
63,993.87
-2.73%
-1,794.36
| Open | 64,911.96 | 09:00 |
|---|---|---|
| High | 64,982.30 | 09:01 |
| Low | 63,579.53 | 13:03 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.55 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.73 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 11.54 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.00 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.21 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.02 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.93 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.84 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.78 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.65 |
Sector Weights
Technology
58.29%
Financials
3.07%
Consumer Goods
22.06%
Materials
9.70%
Capital Goods/Others
5.65%
Transportation and Utilities
1.23%
Sector Contribution to the Day Change
Technology
-1,553.74Yen
Financials
3.62Yen
Consumer Goods
-83.25Yen
Materials
-142.61Yen
Capital Goods/Others
-22.91Yen
Transportation and Utilities
4.53Yen