Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
65,402.03
-0.55%
-362.99
| Open | 65,922.91 | 09:00 |
|---|---|---|
| High | 66,908.74 | 09:42 |
| Low | 65,242.63 | 15:24 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.55 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 11.89 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.84 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.10 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.23 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.08 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.92 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.79 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.78 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.68 |
Sector Weights
Technology
58.56%
Financials
2.98%
Consumer Goods
22.01%
Materials
9.69%
Capital Goods/Others
5.55%
Transportation and Utilities
1.20%
Sector Contribution to the Day Change
Technology
-26.36Yen
Financials
18.34Yen
Consumer Goods
-352.37Yen
Materials
9.59Yen
Capital Goods/Others
-8.39Yen
Transportation and Utilities
-3.79Yen