Nikkei 225 Climate Change 1.5°C Target Index
39,663.34
-0.26%
-102.66
Open | 39,797.83 | 09:00 |
---|---|---|
High | 40,199.51 | 09:16 |
Low | 39,493.51 | 13:12 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 9.45 |
2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.75 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.53 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.90 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.46 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.41 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.15 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.06 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.04 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.98 |
Sector Weights
Technology
54.31%
Financials
3.05%
Consumer Goods
23.92%
Materials
9.56%
Capital Goods/Others
7.35%
Transportation and Utilities
1.81%
Sector Contribution to the Day Change
Technology
-88.55Yen
Financials
0.15Yen
Consumer Goods
-35.40Yen
Materials
17.92Yen
Capital Goods/Others
5.62Yen
Transportation and Utilities
-2.40Yen