Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
66,383.81
-2.45%
-1,666.45
| Open | 67,206.69 | 09:00 |
|---|---|---|
| High | 67,371.11 | 09:02 |
| Low | 65,959.00 | 10:34 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.38 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.59 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.70 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.31 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.18 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.13 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.94 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.73 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.69 |
Sector Weights
Technology
59.01%
Financials
2.88%
Consumer Goods
21.89%
Materials
9.55%
Capital Goods/Others
5.50%
Transportation and Utilities
1.17%
Sector Contribution to the Day Change
Technology
-1,492.68Yen
Financials
-24.61Yen
Consumer Goods
49.37Yen
Materials
-173.86Yen
Capital Goods/Others
-22.54Yen
Transportation and Utilities
-2.13Yen