Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
66,584.21
-1.52%
-1,025.07
| Open | 67,441.46 | 09:00 |
|---|---|---|
| High | 68,158.36 | 09:15 |
| Low | 65,990.75 | 14:30 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.97 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.62 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.02 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.78 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.25 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.12 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.90 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.70 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.67 |
Sector Weights
Technology
59.01%
Financials
2.83%
Consumer Goods
22.11%
Materials
9.48%
Capital Goods/Others
5.43%
Transportation and Utilities
1.14%
Sector Contribution to the Day Change
Technology
-937.54Yen
Financials
6.73Yen
Consumer Goods
-19.42Yen
Materials
-47.92Yen
Capital Goods/Others
-30.06Yen
Transportation and Utilities
3.13Yen