Nikkei 225 Climate Change 1.5°C Target Index
39,457.61
-0.23%
-92.57
Open | 39,799.81 | 09:00 |
---|---|---|
High | 39,881.76 | 09:08 |
Low | 39,380.36 | 15:04 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 9.48 |
2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.61 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.42 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.44 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.46 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.40 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.17 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.12 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.08 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.06 |
Sector Weights
Technology
54.27%
Financials
3.05%
Consumer Goods
23.87%
Materials
9.56%
Capital Goods/Others
7.41%
Transportation and Utilities
1.84%
Sector Contribution to the Day Change
Technology
137.99Yen
Financials
12.23Yen
Consumer Goods
-274.63Yen
Materials
31.68Yen
Capital Goods/Others
-4.52Yen
Transportation and Utilities
4.69Yen