Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
67,609.28
+1.19%
+794.12
| Open | 67,617.67 | 09:00 |
|---|---|---|
| High | 68,327.68 | 10:48 |
| Low | 67,330.91 | 09:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.22 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.72 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.96 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.67 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.35 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.08 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.85 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.67 |
Sector Weights
Technology
59.50%
Financials
2.78%
Consumer Goods
21.80%
Materials
9.41%
Capital Goods/Others
5.39%
Transportation and Utilities
1.12%
Sector Contribution to the Day Change
Technology
1,070.82Yen
Financials
-13.77Yen
Consumer Goods
-378.75Yen
Materials
113.19Yen
Capital Goods/Others
12.03Yen
Transportation and Utilities
-9.41Yen