Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
66,815.16
+1.35%
+893.06
| Open | 66,113.18 | 09:00 |
|---|---|---|
| High | 67,545.36 | 11:21 |
| Low | 66,078.17 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.07 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.56 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.53 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.02 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.37 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.02 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.91 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.72 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.69 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.64 |
Sector Weights
Technology
58.61%
Financials
2.83%
Consumer Goods
22.63%
Materials
9.35%
Capital Goods/Others
5.44%
Transportation and Utilities
1.14%
Sector Contribution to the Day Change
Technology
1,085.11Yen
Financials
-1.35Yen
Consumer Goods
-192.78Yen
Materials
18.94Yen
Capital Goods/Others
-13.45Yen
Transportation and Utilities
-3.41Yen