Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
68,592.78
+0.21%
+147.15
| Open | 68,662.51 | 09:00 |
|---|---|---|
| High | 69,112.06 | 09:09 |
| Low | 67,739.02 | 11:30 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.91 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.48 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.43 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.10 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.39 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.08 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.77 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.75 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.74 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.61 |
Sector Weights
Technology
58.88%
Financials
2.76%
Consumer Goods
22.22%
Materials
9.55%
Capital Goods/Others
5.47%
Transportation and Utilities
1.12%
Sector Contribution to the Day Change
Technology
-378.24Yen
Financials
34.42Yen
Consumer Goods
298.65Yen
Materials
100.54Yen
Capital Goods/Others
72.79Yen
Transportation and Utilities
18.99Yen