Nikkei 225 Climate Change 1.5°C Target Index
39,700.99
+0.11%
+43.88
Open | 39,885.98 | 09:00 |
---|---|---|
High | 39,902.84 | 09:00 |
Low | 39,592.70 | 13:29 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.38 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.88 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.43 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.46 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.51 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.47 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.25 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.08 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.99 |
Sector Weights
Technology
53.54%
Financials
3.05%
Consumer Goods
24.73%
Materials
9.47%
Capital Goods/Others
7.40%
Transportation and Utilities
1.81%
Sector Contribution to the Day Change
Technology
56.52Yen
Financials
-0.85Yen
Consumer Goods
12.20Yen
Materials
-11.37Yen
Capital Goods/Others
-8.39Yen
Transportation and Utilities
-4.24Yen