Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
68,445.63
+1.32%
+888.38
| Open | 67,531.71 | 09:00 |
|---|---|---|
| High | 68,495.41 | 15:22 |
| Low | 66,668.89 | 09:30 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.84 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.60 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.16 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.34 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.53 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.96 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.78 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.77 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.74 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.59 |
Sector Weights
Technology
59.56%
Financials
2.71%
Consumer Goods
21.83%
Materials
9.42%
Capital Goods/Others
5.37%
Transportation and Utilities
1.10%
Sector Contribution to the Day Change
Technology
429.08Yen
Financials
32.26Yen
Consumer Goods
304.40Yen
Materials
49.88Yen
Capital Goods/Others
60.90Yen
Transportation and Utilities
11.87Yen