Nikkei 225 Climate Change 1.5°C Target Index
39,927.93
-1.30%
-526.01
Open | 40,295.10 | 09:00 |
---|---|---|
High | 40,303.85 | 09:02 |
Low | 39,830.14 | 15:02 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.14 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.76 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.21 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.39 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.42 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.35 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.24 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.13 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.06 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.97 |
Sector Weights
Technology
54.27%
Financials
3.01%
Consumer Goods
24.41%
Materials
9.20%
Capital Goods/Others
7.35%
Transportation and Utilities
1.77%
Sector Contribution to the Day Change
Technology
-218.91Yen
Financials
4.53Yen
Consumer Goods
-247.55Yen
Materials
-31.92Yen
Capital Goods/Others
-25.75Yen
Transportation and Utilities
-6.42Yen