Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
68,819.12
+0.86%
+590.18
| Open | 68,911.26 | 09:00 |
|---|---|---|
| High | 69,443.94 | 09:12 |
| Low | 68,140.94 | 09:45 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.08 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 13.21 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.85 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.06 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.43 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.96 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.71 |
| 8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.68 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.61 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.60 |
Sector Weights
Technology
60.47%
Financials
2.57%
Consumer Goods
21.20%
Materials
9.50%
Capital Goods/Others
5.20%
Transportation and Utilities
1.06%
Sector Contribution to the Day Change
Technology
694.82Yen
Financials
3.58Yen
Consumer Goods
-175.27Yen
Materials
78.99Yen
Capital Goods/Others
-10.46Yen
Transportation and Utilities
-1.48Yen