Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
40,453.37
+0.80%
+321.24
| Open | 40,532.02 | 09:00 |
|---|---|---|
| High | 40,858.94 | 10:20 |
| Low | 40,288.84 | 15:04 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.41 |
| 2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.56 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.29 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.18 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.41 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.34 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.30 |
| 8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.14 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.11 |
| 10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.01 |
Sector Weights
Technology
54.10%
Financials
2.96%
Consumer Goods
24.70%
Materials
9.16%
Capital Goods/Others
7.32%
Transportation and Utilities
1.76%
Sector Contribution to the Day Change
Technology
172.96Yen
Financials
5.35Yen
Consumer Goods
85.81Yen
Materials
29.29Yen
Capital Goods/Others
27.62Yen
Transportation and Utilities
0.21Yen