Nikkei 225 Climate Change 1.5°C Target Index
40,132.70
+1.44%
+568.63
Open | 39,841.51 | 09:00 |
---|---|---|
High | 40,260.20 | 12:42 |
Low | 39,822.48 | 09:00 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.42 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.57 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.30 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.01 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.39 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.34 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.31 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.21 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.00 |
Sector Weights
Technology
54.10%
Financials
2.97%
Consumer Goods
24.69%
Materials
9.16%
Capital Goods/Others
7.31%
Transportation and Utilities
1.78%
Sector Contribution to the Day Change
Technology
338.18Yen
Financials
8.65Yen
Consumer Goods
139.41Yen
Materials
58.60Yen
Capital Goods/Others
18.16Yen
Transportation and Utilities
5.63Yen