Nikkei 225 Climate Change 1.5°C Target Index
38,910.54
-0.78%
-304.09
Open | 38,976.63 | 09:00 |
---|---|---|
High | 38,989.88 | 09:04 |
Low | 38,763.48 | 10:15 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.94 |
2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.77 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.86 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.03 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 3.41 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.66 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.23 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.19 |
9 | 4568 | DAIICHI SANKYO CO., LTD. | Technology | Pharmaceuticals | 2.15 |
10 | 9433 | KDDI CORP. | Technology | Communications | 2.01 |
Sector Weights
Technology
55.75%
Financials
3.09%
Consumer Goods
21.71%
Materials
10.13%
Capital Goods/Others
7.15%
Transportation and Utilities
2.17%
Sector Contribution to the Day Change
Technology
-170.12Yen
Financials
-3.57Yen
Consumer Goods
-97.02Yen
Materials
-22.20Yen
Capital Goods/Others
-7.10Yen
Transportation and Utilities
-4.08Yen