Nikkei 225 Climate Change 1.5°C Target Index
38,636.18
+0.85%
+325.62
Open | 38,325.60 | 09:00 |
---|---|---|
High | 38,683.36 | 14:45 |
Low | 38,244.79 | 10:05 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.92 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.90 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.50 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.97 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 3.40 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.65 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.18 |
8 | 4568 | DAIICHI SANKYO CO., LTD. | Technology | Pharmaceuticals | 2.18 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.14 |
10 | 9433 | KDDI CORP. | Technology | Communications | 2.04 |
Sector Weights
Technology
55.40%
Financials
3.10%
Consumer Goods
21.91%
Materials
10.18%
Capital Goods/Others
7.20%
Transportation and Utilities
2.21%
Sector Contribution to the Day Change
Technology
58.74Yen
Financials
37.27Yen
Consumer Goods
123.18Yen
Materials
57.15Yen
Capital Goods/Others
36.44Yen
Transportation and Utilities
12.84Yen