Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
67,516.89
-1.00%
-683.89
| Open | 67,982.61 | 09:00 |
|---|---|---|
| High | 68,440.42 | 09:20 |
| Low | 66,977.92 | 13:26 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.84 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.20 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.90 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.96 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.65 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.02 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.74 |
| 8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.70 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.61 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.60 |
Sector Weights
Technology
60.30%
Financials
2.59%
Consumer Goods
21.14%
Materials
9.72%
Capital Goods/Others
5.19%
Transportation and Utilities
1.07%
Sector Contribution to the Day Change
Technology
-469.91Yen
Financials
-46.14Yen
Consumer Goods
-62.94Yen
Materials
-103.37Yen
Capital Goods/Others
-1.39Yen
Transportation and Utilities
-0.15Yen