Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
70,327.93
+1.38%
+955.39
| Open | 69,234.77 | 09:00 |
|---|---|---|
| High | 70,755.90 | 12:31 |
| Low | 69,163.07 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.70 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 13.04 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.42 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.39 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.71 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.00 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.81 |
| 8 | 6981 | MURATA MANUFACTURING CO., LTD. | Technology | Electric Machinery | 1.67 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.62 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.61 |
Sector Weights
Technology
61.38%
Financials
2.60%
Consumer Goods
20.36%
Materials
9.56%
Capital Goods/Others
5.08%
Transportation and Utilities
1.02%
Sector Contribution to the Day Change
Technology
764.16Yen
Financials
28.51Yen
Consumer Goods
-69.55Yen
Materials
219.34Yen
Capital Goods/Others
12.91Yen
Transportation and Utilities
0.04Yen