Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
69,402.25
+1.66%
+1,135.32
| Open | 68,476.00 | 09:00 |
|---|---|---|
| High | 69,696.74 | 10:14 |
| Low | 68,438.42 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.08 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.92 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.94 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.44 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.60 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.07 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
| 8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.65 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.65 |
| 10 | 6981 | MURATA MANUFACTURING CO., LTD. | Technology | Electric Machinery | 1.62 |
Sector Weights
Technology
60.91%
Financials
2.65%
Consumer Goods
21.01%
Materials
9.24%
Capital Goods/Others
5.16%
Transportation and Utilities
1.04%
Sector Contribution to the Day Change
Technology
977.02Yen
Financials
36.99Yen
Consumer Goods
161.31Yen
Materials
-59.05Yen
Capital Goods/Others
21.01Yen
Transportation and Utilities
-1.94Yen