Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
38,753.41
+0.92%
+354.16
| Open | 38,223.96 | 09:00 |
|---|---|---|
| High | 38,753.96 | *Close |
| Low | 38,223.96 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.38 |
| 2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.10 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.73 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.47 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.33 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.31 |
| 8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.22 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.07 |
| 10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.95 |
Sector Weights
Technology
53.19%
Financials
3.09%
Consumer Goods
25.11%
Materials
9.23%
Capital Goods/Others
7.56%
Transportation and Utilities
1.82%
Sector Contribution to the Day Change
Technology
123.08Yen
Financials
7.17Yen
Consumer Goods
155.97Yen
Materials
27.92Yen
Capital Goods/Others
40.51Yen
Transportation and Utilities
-0.49Yen