Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
37,921.04
+0.98%
+368.49
| Open | 37,863.12 | 09:00 |
|---|---|---|
| High | 37,957.48 | 11:23 |
| Low | 37,781.21 | 10:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.23 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.86 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.21 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.15 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 3.44 |
| 6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.69 |
| 7 | 4568 | DAIICHI SANKYO CO., LTD. | Technology | Pharmaceuticals | 2.13 |
| 8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 2.04 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.99 |
Sector Weights
Technology
55.52%
Financials
3.01%
Consumer Goods
21.85%
Materials
10.19%
Capital Goods/Others
7.22%
Transportation and Utilities
2.21%
Sector Contribution to the Day Change
Technology
203.05Yen
Financials
9.54Yen
Consumer Goods
76.17Yen
Materials
54.70Yen
Capital Goods/Others
17.46Yen
Transportation and Utilities
7.57Yen