Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
67,855.95
+0.05%
+32.83
| Open | 67,793.15 | 09:00 |
|---|---|---|
| High | 68,456.25 | 12:45 |
| Low | 67,507.51 | 11:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.40 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.31 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.90 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.52 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.62 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.11 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.74 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.72 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.62 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.62 |
Sector Weights
Technology
60.51%
Financials
2.65%
Consumer Goods
21.09%
Materials
9.47%
Capital Goods/Others
5.20%
Transportation and Utilities
1.08%
Sector Contribution to the Day Change
Technology
-29.72Yen
Financials
-3.44Yen
Consumer Goods
87.35Yen
Materials
29.79Yen
Capital Goods/Others
-47.46Yen
Transportation and Utilities
-3.70Yen