Nikkei 225 Climate Change 1.5°C Target Index
38,140.93
+1.35%
+506.74
Open | 37,840.69 | 09:00 |
---|---|---|
High | 38,171.49 | 13:32 |
Low | 37,837.22 | 09:00 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.45 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.94 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.62 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.44 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.52 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.41 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.30 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.23 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.08 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.96 |
Sector Weights
Technology
53.09%
Financials
3.12%
Consumer Goods
25.15%
Materials
9.24%
Capital Goods/Others
7.55%
Transportation and Utilities
1.85%
Sector Contribution to the Day Change
Technology
384.85Yen
Financials
11.39Yen
Consumer Goods
91.50Yen
Materials
7.61Yen
Capital Goods/Others
9.30Yen
Transportation and Utilities
2.09Yen