Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
67,823.12
+4.61%
+2,986.63
| Open | 65,554.70 | 09:00 |
|---|---|---|
| High | 68,274.69 | 10:57 |
| Low | 65,554.70 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.00 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 12.64 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.78 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.57 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.70 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.15 |
| 7 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.75 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.73 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.62 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.62 |
Sector Weights
Technology
60.59%
Financials
2.66%
Consumer Goods
20.97%
Materials
9.43%
Capital Goods/Others
5.27%
Transportation and Utilities
1.08%
Sector Contribution to the Day Change
Technology
2,601.41Yen
Financials
29.22Yen
Consumer Goods
-5.52Yen
Materials
232.67Yen
Capital Goods/Others
123.64Yen
Transportation and Utilities
5.22Yen