Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
37,864.26
+1.02%
+381.38
| Open | 37,781.93 | 09:00 |
|---|---|---|
| High | 37,951.65 | 09:59 |
| Low | 37,771.95 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.93 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.63 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.13 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.07 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.53 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.53 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.37 |
| 8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.26 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.19 |
| 10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.02 |
Sector Weights
Technology
52.30%
Financials
3.22%
Consumer Goods
25.66%
Materials
9.39%
Capital Goods/Others
7.54%
Transportation and Utilities
1.88%
Sector Contribution to the Day Change
Technology
332.71Yen
Financials
8.98Yen
Consumer Goods
36.62Yen
Materials
3.04Yen
Capital Goods/Others
3.64Yen
Transportation and Utilities
-3.61Yen