Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
31,397.75
+1.07%
+333.53
| Open | 31,192.47 | 09:00 |
|---|---|---|
| High | 31,428.19 | 15:00 |
| Low | 31,149.67 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.81 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.04 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.89 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.82 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.82 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.74 |
| 7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.48 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.34 |
| 9 | 4568 | DAIICHI SANKYO CO., LTD. | Technology | Pharmaceuticals | 2.07 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 2.03 |
Sector Weights
Technology
52.50%
Financials
2.42%
Consumer Goods
22.80%
Materials
10.84%
Capital Goods/Others
8.89%
Transportation and Utilities
2.55%
Sector Contribution to the Day Change
Technology
161.99Yen
Financials
12.58Yen
Consumer Goods
61.61Yen
Materials
44.82Yen
Capital Goods/Others
47.38Yen
Transportation and Utilities
5.17Yen