Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,702.21
+2.21%
+1,395.99
| Open | 63,736.67 | 09:00 |
|---|---|---|
| High | 64,973.62 | 15:05 |
| Low | 63,736.67 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.53 |
| 2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.12 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.55 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 9.43 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.97 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.31 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.95 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.71 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.67 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.67 |
Sector Weights
Technology
58.52%
Financials
2.63%
Consumer Goods
22.10%
Materials
10.14%
Capital Goods/Others
5.49%
Transportation and Utilities
1.12%
Sector Contribution to the Day Change
Technology
790.37Yen
Financials
10.84Yen
Consumer Goods
472.63Yen
Materials
87.04Yen
Capital Goods/Others
26.46Yen
Transportation and Utilities
8.65Yen