Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
63,603.59
+0.38%
+237.89
| Open | 64,129.64 | 09:00 |
|---|---|---|
| High | 64,816.29 | 09:06 |
| Low | 63,603.59 | *Close |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.78 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.05 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.73 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 9.31 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.66 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.24 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.05 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.71 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.59 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.53 |
Sector Weights
Technology
58.63%
Financials
2.69%
Consumer Goods
21.71%
Materials
10.28%
Capital Goods/Others
5.56%
Transportation and Utilities
1.13%
Sector Contribution to the Day Change
Technology
-16.52Yen
Financials
-11.37Yen
Consumer Goods
303.65Yen
Materials
-1.00Yen
Capital Goods/Others
-33.76Yen
Transportation and Utilities
-3.12Yen