Nikkei 225 Climate Change 1.5°C Target Index
37,436.23
+0.46%
+171.53
Open | 37,246.15 | 09:00 |
---|---|---|
High | 37,482.41 | 15:24 |
Low | 37,127.25 | 09:23 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.71 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.50 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.20 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.15 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.66 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.51 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.43 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.38 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.31 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.03 |
Sector Weights
Technology
52.00%
Financials
3.14%
Consumer Goods
25.77%
Materials
9.53%
Capital Goods/Others
7.66%
Transportation and Utilities
1.91%
Sector Contribution to the Day Change
Technology
82.54Yen
Financials
13.13Yen
Consumer Goods
42.26Yen
Materials
23.25Yen
Capital Goods/Others
9.98Yen
Transportation and Utilities
0.36Yen