Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
63,508.91
+2.49%
+1,545.53
| Open | 62,255.40 | 09:00 |
|---|---|---|
| High | 63,852.98 | 10:44 |
| Low | 62,107.40 | 09:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.09 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.65 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.68 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 9.07 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.74 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.13 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.12 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.67 |
| 9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.58 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.56 |
Sector Weights
Technology
58.95%
Financials
2.72%
Consumer Goods
21.23%
Materials
10.39%
Capital Goods/Others
5.57%
Transportation and Utilities
1.14%
Sector Contribution to the Day Change
Technology
1,371.47Yen
Financials
0.11Yen
Consumer Goods
-99.55Yen
Materials
206.63Yen
Capital Goods/Others
64.75Yen
Transportation and Utilities
2.12Yen