Nikkei 225 Climate Change 1.5°C Target Index
36,698.93
-0.83%
-307.71
Open | 36,644.10 | 09:00 |
---|---|---|
High | 36,822.17 | 10:04 |
Low | 36,568.76 | 13:21 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.77 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.48 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.01 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.05 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.69 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.53 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.46 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.42 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.29 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.01 |
Sector Weights
Technology
51.99%
Financials
3.13%
Consumer Goods
25.73%
Materials
9.54%
Capital Goods/Others
7.68%
Transportation and Utilities
1.92%
Sector Contribution to the Day Change
Technology
-194.28Yen
Financials
-10.36Yen
Consumer Goods
-62.82Yen
Materials
-15.81Yen
Capital Goods/Others
-12.18Yen
Transportation and Utilities
-12.27Yen