Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
60,441.62
+2.89%
+1,699.51
| Open | 59,252.15 | 09:00 |
|---|---|---|
| High | 60,762.18 | 13:08 |
| Low | 59,180.23 | 09:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.26 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.95 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.52 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.14 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.43 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.18 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.03 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.82 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.62 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.61 |
Sector Weights
Technology
57.85%
Financials
2.87%
Consumer Goods
22.00%
Materials
10.31%
Capital Goods/Others
5.76%
Transportation and Utilities
1.20%
Sector Contribution to the Day Change
Technology
1,823.51Yen
Financials
-1.34Yen
Consumer Goods
-199.42Yen
Materials
77.67Yen
Capital Goods/Others
0.16Yen
Transportation and Utilities
-1.08Yen