Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
58,742.11
-1.18%
-702.16
| Open | 59,504.29 | 09:00 |
|---|---|---|
| High | 59,504.29 | 09:00 |
| Low | 58,293.15 | 09:23 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.07 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.53 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.25 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.99 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.35 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.24 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.99 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.91 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.68 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.67 |
Sector Weights
Technology
56.42%
Financials
2.96%
Consumer Goods
22.98%
Materials
10.47%
Capital Goods/Others
5.93%
Transportation and Utilities
1.24%
Sector Contribution to the Day Change
Technology
-455.11Yen
Financials
-17.21Yen
Consumer Goods
57.08Yen
Materials
-183.27Yen
Capital Goods/Others
-94.53Yen
Transportation and Utilities
-9.13Yen