Nikkei 225 Climate Change 1.5°C Target Index
37,270.05
+0.13%
+47.86
Open | 37,457.65 | 09:00 |
---|---|---|
High | 37,654.95 | 09:38 |
Low | 37,194.82 | 15:10 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.90 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.59 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.34 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.07 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.68 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.51 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.43 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.37 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.32 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.03 |
Sector Weights
Technology
52.14%
Financials
3.13%
Consumer Goods
25.78%
Materials
9.43%
Capital Goods/Others
7.59%
Transportation and Utilities
1.92%
Sector Contribution to the Day Change
Technology
119.17Yen
Financials
-5.12Yen
Consumer Goods
-37.70Yen
Materials
-5.04Yen
Capital Goods/Others
-13.58Yen
Transportation and Utilities
-9.87Yen