Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
59,444.27
-0.24%
-142.52
| Open | 60,011.20 | 09:00 |
|---|---|---|
| High | 60,253.73 | 09:35 |
| Low | 59,126.78 | 13:03 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.75 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.20 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.35 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.35 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.35 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.28 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.06 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.88 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.69 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.65 |
Sector Weights
Technology
56.52%
Financials
2.95%
Consumer Goods
22.61%
Materials
10.66%
Capital Goods/Others
6.02%
Transportation and Utilities
1.24%
Sector Contribution to the Day Change
Technology
-689.45Yen
Financials
56.36Yen
Consumer Goods
611.56Yen
Materials
-178.35Yen
Capital Goods/Others
44.32Yen
Transportation and Utilities
13.04Yen