Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
59,586.79
-1.12%
-677.66
| Open | 60,159.59 | 09:00 |
|---|---|---|
| High | 60,347.58 | 09:00 |
| Low | 59,101.88 | 10:37 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.15 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.60 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.74 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.65 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.34 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.26 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.14 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.82 |
| 9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.64 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.57 |
Sector Weights
Technology
57.54%
Financials
2.85%
Consumer Goods
21.53%
Materials
10.93%
Capital Goods/Others
5.93%
Transportation and Utilities
1.22%
Sector Contribution to the Day Change
Technology
-391.95Yen
Financials
-1.44Yen
Consumer Goods
-53.44Yen
Materials
-119.95Yen
Capital Goods/Others
-106.24Yen
Transportation and Utilities
-4.64Yen