Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
61,970.06
+0.34%
+211.09
| Open | 61,398.90 | 09:00 |
|---|---|---|
| High | 62,076.13 | 14:15 |
| Low | 61,208.43 | 09:11 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.68 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.52 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.76 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.90 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.30 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.20 |
| 7 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 2.07 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.98 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.66 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.56 |
Sector Weights
Technology
57.26%
Financials
2.76%
Consumer Goods
21.00%
Materials
11.49%
Capital Goods/Others
6.32%
Transportation and Utilities
1.16%
Sector Contribution to the Day Change
Technology
-88.82Yen
Financials
30.61Yen
Consumer Goods
133.35Yen
Materials
125.77Yen
Capital Goods/Others
6.24Yen
Transportation and Utilities
3.93Yen