Nikkei 225 Climate Change 1.5°C Target Index
37,374.26
+0.33%
+124.34
Open | 37,432.34 | 09:00 |
---|---|---|
High | 37,458.83 | 09:00 |
Low | 37,143.77 | 12:38 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.01 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.42 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.35 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.00 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.80 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.42 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.41 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.38 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.23 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.07 |
Sector Weights
Technology
51.95%
Financials
3.12%
Consumer Goods
25.83%
Materials
9.50%
Capital Goods/Others
7.67%
Transportation and Utilities
1.92%
Sector Contribution to the Day Change
Technology
148.31Yen
Financials
12.28Yen
Consumer Goods
-94.49Yen
Materials
51.37Yen
Capital Goods/Others
7.03Yen
Transportation and Utilities
-0.17Yen