Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
62,051.99
-0.14%
-89.93
| Open | 61,999.00 | 09:00 |
|---|---|---|
| High | 62,088.38 | 10:13 |
| Low | 61,519.62 | 11:22 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.43 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.91 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.96 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.05 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.32 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.21 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.93 |
| 8 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.73 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.65 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.58 |
Sector Weights
Technology
57.95%
Financials
2.61%
Consumer Goods
21.26%
Materials
10.79%
Capital Goods/Others
6.22%
Transportation and Utilities
1.17%
Sector Contribution to the Day Change
Technology
-50.03Yen
Financials
-26.82Yen
Consumer Goods
-4.49Yen
Materials
-17.04Yen
Capital Goods/Others
17.41Yen
Transportation and Utilities
-8.95Yen