Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
62,141.92
+5.15%
+3,044.76
| Open | 59,826.04 | 09:00 |
|---|---|---|
| High | 62,413.68 | 14:33 |
| Low | 59,792.01 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.33 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.01 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.81 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.42 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.39 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.18 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.82 |
| 8 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.70 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.64 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.61 |
Sector Weights
Technology
57.95%
Financials
2.65%
Consumer Goods
21.23%
Materials
10.80%
Capital Goods/Others
6.19%
Transportation and Utilities
1.18%
Sector Contribution to the Day Change
Technology
2,270.23Yen
Financials
30.14Yen
Consumer Goods
291.65Yen
Materials
361.26Yen
Capital Goods/Others
79.92Yen
Transportation and Utilities
11.55Yen