Nikkei 225 Climate Change 1.5°C Target Index
36,566.39
+1.07%
+387.45
Open | 36,364.83 | 09:00 |
---|---|---|
High | 36,703.92 | 09:47 |
Low | 36,326.48 | 11:10 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.09 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.00 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.63 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.04 |
5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.91 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.77 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.53 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.45 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.25 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.04 |
Sector Weights
Technology
51.54%
Financials
3.05%
Consumer Goods
26.21%
Materials
9.44%
Capital Goods/Others
7.83%
Transportation and Utilities
1.93%
Sector Contribution to the Day Change
Technology
187.04Yen
Financials
-14.22Yen
Consumer Goods
138.31Yen
Materials
45.47Yen
Capital Goods/Others
22.51Yen
Transportation and Utilities
8.33Yen