Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
59,097.16
+0.39%
+230.08
| Open | 59,008.40 | 09:00 |
|---|---|---|
| High | 59,407.21 | 11:05 |
| Low | 58,901.05 | 09:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.10 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.15 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.46 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.48 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.31 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.20 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.84 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.74 |
| 9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.73 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.60 |
Sector Weights
Technology
57.09%
Financials
2.73%
Consumer Goods
21.83%
Materials
10.74%
Capital Goods/Others
6.37%
Transportation and Utilities
1.23%
Sector Contribution to the Day Change
Technology
301.20Yen
Financials
-15.57Yen
Consumer Goods
-73.12Yen
Materials
32.57Yen
Capital Goods/Others
-18.03Yen
Transportation and Utilities
3.03Yen