Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
59,678.63
-1.28%
-771.79
| Open | 60,357.63 | 09:00 |
|---|---|---|
| High | 60,476.81 | 09:01 |
| Low | 59,473.73 | 14:37 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.93 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.08 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.92 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.19 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.28 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.10 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.86 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.75 |
| 9 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.72 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.65 |
Sector Weights
Technology
57.01%
Financials
2.77%
Consumer Goods
21.86%
Materials
10.69%
Capital Goods/Others
6.44%
Transportation and Utilities
1.23%
Sector Contribution to the Day Change
Technology
-1,168.86Yen
Financials
59.21Yen
Consumer Goods
201.93Yen
Materials
18.59Yen
Capital Goods/Others
104.86Yen
Transportation and Utilities
12.47Yen