Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
60,450.42
+1.56%
+926.61
| Open | 59,709.27 | 09:00 |
|---|---|---|
| High | 60,785.13 | 13:37 |
| Low | 59,474.10 | 09:16 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.61 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.71 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.18 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.87 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.21 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.11 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.92 |
| 8 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.71 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.68 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.53 |
Sector Weights
Technology
58.22%
Financials
2.63%
Consumer Goods
21.25%
Materials
10.52%
Capital Goods/Others
6.18%
Transportation and Utilities
1.20%
Sector Contribution to the Day Change
Technology
704.42Yen
Financials
-3.50Yen
Consumer Goods
113.34Yen
Materials
104.00Yen
Capital Goods/Others
20.50Yen
Transportation and Utilities
-12.14Yen