Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
58,942.68
-0.84%
-501.39
| Open | 59,629.99 | 09:00 |
|---|---|---|
| High | 59,887.61 | 09:06 |
| Low | 58,501.01 | 12:40 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.18 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.58 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.09 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.07 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.18 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.12 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.88 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.78 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.72 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.63 |
Sector Weights
Technology
57.58%
Financials
2.71%
Consumer Goods
21.59%
Materials
10.54%
Capital Goods/Others
6.34%
Transportation and Utilities
1.24%
Sector Contribution to the Day Change
Technology
-33.94Yen
Financials
-15.74Yen
Consumer Goods
-359.13Yen
Materials
-70.93Yen
Capital Goods/Others
-12.65Yen
Transportation and Utilities
-9.00Yen