Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
59,444.07
+0.31%
+182.24
| Open | 59,038.28 | 09:00 |
|---|---|---|
| High | 59,607.23 | 11:11 |
| Low | 58,936.26 | 09:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.06 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.88 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.02 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.70 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.15 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.13 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.83 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.77 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.64 |
Sector Weights
Technology
57.15%
Financials
2.71%
Consumer Goods
22.02%
Materials
10.57%
Capital Goods/Others
6.31%
Transportation and Utilities
1.25%
Sector Contribution to the Day Change
Technology
540.31Yen
Financials
-9.87Yen
Consumer Goods
-245.24Yen
Materials
-50.63Yen
Capital Goods/Others
-43.02Yen
Transportation and Utilities
-9.30Yen