Nikkei 225 Climate Change 1.5°C Target Index
34,034.59
-1.24%
-428.67
Open | 34,286.14 | 09:00 |
---|---|---|
High | 34,352.59 | 09:15 |
Low | 33,972.59 | 12:30 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.94 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.87 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.15 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.86 |
5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 3.03 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.90 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.58 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.19 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.06 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.97 |
Sector Weights
Technology
50.54%
Financials
3.09%
Consumer Goods
27.14%
Materials
9.14%
Capital Goods/Others
8.07%
Transportation and Utilities
2.03%
Sector Contribution to the Day Change
Technology
-210.13Yen
Financials
-16.60Yen
Consumer Goods
-104.54Yen
Materials
-51.76Yen
Capital Goods/Others
-45.62Yen
Transportation and Utilities
-0.03Yen