Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
58,845.38
+0.48%
+283.56
| Open | 58,883.81 | 09:00 |
|---|---|---|
| High | 59,201.60 | 12:31 |
| Low | 58,746.03 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.80 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.50 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.86 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.61 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.21 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.02 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.86 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.80 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.77 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.53 |
Sector Weights
Technology
55.98%
Financials
2.78%
Consumer Goods
22.86%
Materials
10.65%
Capital Goods/Others
6.45%
Transportation and Utilities
1.29%
Sector Contribution to the Day Change
Technology
241.82Yen
Financials
6.72Yen
Consumer Goods
66.67Yen
Materials
-62.04Yen
Capital Goods/Others
36.70Yen
Transportation and Utilities
-6.31Yen